Fairfield High Preparatory School 610 Valley Rd, Fairfield, AL, 35064 Link to Official School Website

Fairfield Prep Tigers

(12-12)

Season:

Alabama PowerRating 31.09
National PowerRating 29.09
Area 9 5 of 7
5A 30 of 64
Large Southern 652 of 1240
Large 2063 of 4206
Date OpponentLeagueNat'l PRState PRScore
11/10 H Jackson-Olin (12-10) Area 11 33.4 35.4 W 76 – 59
11/17 A Wenonah (25-2) Area 9 85.6 87.6 L 71 – 84
11/18 H Woodlawn -Magnet (19-8) 45.9 47.9 W 73 – 66
11/29 A Jackson-Olin (12-10) Area 11 33.4 35.4 L 51 – 58
12/02 A Parker (17-7) Area 9 51.4 53.4 L 34 – 52
12/03 H Greene County (15-4) Area 7 47.5 49.5 L 54 – 55
12/06 H Mcadory (16-8) Area 8 42.5 44.5 W 78 – 59
12/09 H Pleasant Grove (6-18) Area 8 12.5 14.5 W 39 – 34
12/16 H Hueytown (10-15) Area 8 22.5 24.5 W 90 – 66
12/21 A Greene County (15-4) Area 7 47.5 49.5 W 60 – 59
12/27 H Seneca (6-21) District 27 9.5 11.5 W 68 – 58
12/28 A Jeffersontown (20-10) District 28 58.7 60.7 L 56 – 87
01/06 A Pleasant Grove (6-18) Area 8 12.5 14.5 L 39 – 55
01/07 H Midfield (10-20) Area 8 21.9 23.9 L 52 – 57
01/10 A Hueytown (10-15) Area 8 22.5 24.5 L 67 – 73
01/13 A Mcadory (16-8) Area 8 42.5 44.5 W 70 – 63
01/16 H Huffman -Magnet (10-12) 31.2 33.2 W 76 – 63
01/20 A Midfield (10-20) Area 8 21.9 23.9 W 50 – 47
01/24 H Woodlawn -Magnet (19-8) 45.9 47.9 L 69 – 71
01/27 A Carver (12-9) Area 11 34.3 36.3 L 57 – 62
02/03 H Parker (17-7) Area 9 51.4 53.4 L 58 – 60
02/10 H Hueytown (10-15) Area 8 22.5 24.5 W 64 – 44
02/13 H Pleasant Grove (6-18) Area 8 12.5 14.5 W 54 – 43
02/17 H Central West Campus (18-12) 40.0 42.0 L 44 – 58
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season